Know what you spend on AI
One ledger across subscriptions, APIs, and agents — reconciled to the invoice. Start free.
Pro
$278/yr — about 20% off
For power users who want full visibility and ROI tracking
Get StartedTeam
Announced at launch
One ledger for every seat. Per-user spend, shared budgets, and provider reconciliation across the whole org.
- Team dashboard & per-user spend
- Shared budgets & policies
- Usage benchmarks by role
- Prompt coaching leaderboard
- Department rollups
- Priority support
Join the waitlist. We onboard teams in order, and early teams set the roadmap.
Business
For larger organizations needing enterprise-grade controls, compliance, and security.
- Everything in Team
- Audit logs & legal holds
- SSO (SAML / OIDC)
- Full API access
- Envelope encryption
- Dedicated account manager
Compare plans
| Feature | Free | Pro | Team | Business |
|---|---|---|---|---|
| Users | 1 | 1 | Up to 25 | Unlimited |
| Tracked subscriptions | 5 | Unlimited | Unlimited | Unlimited |
| API keys | 2 | 5 | 25 | Unlimited |
| Data retention | 14 days | 1 year | 1 year | Unlimited |
| Unified spend dashboard | Included | Included | Included | Included |
| Browser extension | Included | Included | Included | Included |
| ROI tracking | Not included | Included | Included | Included |
| Prompt coaching | Not included | Included | Included | Included |
| Data exports | Not included | Included | Included | Included |
| Scheduled reports | Not included | Included | Included | Included |
| Team dashboard | Not included | Not included | Included | Included |
| Shared budgets | Not included | Not included | Included | Included |
| Department rollups | Not included | Not included | Included | Included |
| Usage policies | Not included | Not included | Included | Included |
| Encryption (at rest) | Not included | Not included | Included | Included |
| Audit logs | Not included | Not included | Not included | Included |
| Legal holds | Not included | Not included | Not included | Included |
| SSO (SAML/OIDC) | Not included | Not included | Not included | Included |
| Full API access | Not included | Not included | Not included | Included |
| Envelope encryption | Not included | Not included | Not included | Included |
| Priority support | Not included | Not included | Not included | Included |
Frequently asked questions
Wasn't Pro free for a while?
It was — the early-access period ran through May 2026. Pro is now $29/mo.
How does team billing work?
Team plans are billed per active user per month. You only pay for users who have logged in during the billing period.
Can I downgrade at any time?
Absolutely. Downgrade anytime and you'll keep access to paid features until the end of your billing period. Your data is retained according to your plan's retention policy.
What happens to my data if I cancel?
Your data stays available according to your plan's retention policy. Free plan retains 14 days. You can export everything before cancelling.